Keyboard | 61 standard size keys Touch Response: Sensitivity 3 types, Off |
---|---|
Polyphony | Maximum Polyphony: 64 notes (32 for certain tones) |
Auto Accompaniment | Built-in Rhythms: 250 (39 Indian) User Rhythms: 50 One Touch Presets: 250 |
Demo Songs | 3 Songs |
Midi | 16ch multi-timbre received, GM Level 1 standard |
Layer Split | Layer, split (configurable split point, lower point, chord point settings) |
Sound Source | AiX Sound Source |
Tones Rhythms | Built-in Tones: 800 Built-in Rhythms: 250 |
Built In Songs | 30 Songs |
Indian Tones Rhythms | Tones : 43 Rhythms : 39 |
Registration Banks | Maximum 128 setups (8 setups x 16 banks), registration sequence |
Metronome | Beat: 0 (accented tone off), 1 to 16 Tempo: Tempo value: 20 to 255 |
Midi Recorder | Real-time recording, playback Keyboard Performance Recording: 10 songs, 17 tracks (1 system track, 16 solo tracks) Memory Capacity: Approximately 40,000 notes (per song) Editing Mode: Song editing, track editing, event editing, step input Other Functions: Overdubbing, punch-in recording |
Phrase Pads | Number of Pads: 4 User Phrases: 100 (4 phrases x 25 pads) Editing Mode: Copy, delete, phrase editing |
Sfx | 57 SFX sound |
Mixer | Affected Parts: Sound source parts, microphone input part Parameters: Part on/off, volume, pan, reverb send, chorus send, delay send |
2 Way Power | AC Adaptor: AD-A12150LW Batteries: 6 D-size alkaline batteries |
Pedals | Sustain, sostenuto, soft, rhythm/song, expression |
Tone Editing | Preset tone editing, DSP editing Memory for storage of edited tones (up to 100) |
Rhythm Editing | New rhythm creation, rhythm editing Memory for storage of created/edited rhythms (up to 50) |
Sound Output | Speaker : 10cm * 2 Output: 6W + 6W |
Controllers | Pitch bend wheel, TOUCH On/OFF button, PORTAMENTO button |
Input Output Functions | USB Flash Drive Port: Type A USB Port: Type B Pedal 1 Jack: Standard jack Pedal 2, Expression Jack: Standard jack Headphones Jack: Stereo standard jack Audio Input Jack: Stereo mini jack/Input impedance 9 kΩ, Input sensitivity 200 mV |
Other Functions | Transpose: ±1 octaves (-12 to 0 to +12 semitones) Octave Shift: Upper 1/Upper 2/Lower 1/Lower 2, ±3 octaves Tuning: A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) Part coarse tune: For each keyboard part, ±2 octaves (-24 to 0 to +24 semitones) Part fine tune: For each keyboard part, ±99 cents Scales: 17 preset scales, scale fine tuning Auto Harmonize: 12 types Arpeggiator: 150 types |
Accessories | Music Stand, Power Adaptor, Manual |
Warranty | 3 Years |
Dimensions | 94.8(cm)*38.4(cm)*11.6(cm) (W*D*H) |
Country Of Origin | China |
Importer Address | Casio India Co., Private Limited A-41, First Floor, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 |
Weight | Approximately 6.9 kg (without batteries) |
Look forward to expressive performances with sound levels that vary with the strength with which a key is pressed, just like a real piano. For ease of use, a touch toggle button with 3 sensitivity levels is also given
The AiX Sound Source produces a wide range of sound qualities using the exceptional computing power of high-performance LSI. It reproduces the natural charm of acoustic instrument sounds, like the agreeable change in tone when a piano key is struck, the sensation of a drum performance, or soaring strings. The high-speed digital signal processor is applied for each sound type, like melody, backing drum, bass & organ.
Explore the 800 Tones and you'll find an incredible variety of lifelike instruments that go far beyond your expectations. With 250 built-in Rhythms, you'll always have a band ready to jam. The variety of Rhythms spans the globe. You'll find old favorites and chart-topping hits, all played with incredibly realistic instruments that sound better than ever. The drum kits come alive with authentic acoustic drums, vintage drum machine sounds, and a huge collection of percussion instruments.
CT-X8000IN, is equipped with 43 Indian Tones & 39 Indian Rhythms. Authentic Indian ensemble sounds like Sitar, Tabla, Harmonium, Santur, Sarangi and various regional rhythms makes this keyboard the ultimate Indian Keyboard. The keyboard also comes with 57 SFX Sounds which makes it ideal for Indian performers
Operating the CT-X8000IN is as simple as it could get. Use the category button to browse through various categories of tones & rhythms. The num-pads & Jog-Dial wheel help directly jumping to the desired sounds. On board buttons to directly access important features like Touch Toggle, Freeze, etc.
Register detailed setups such as favorite tones, rhythms, and tempos all in one go. Load them instantly when you need them, and it’s easy to change settings mid-performance. Hit the Freeze button to lock the settings you don’t want to alter when changing the registration banks. One can move through registration banks by using the assignable pedal
Record up to 100 different phrases and replay them using the phrase pads to add extra flair to your performance. Easily create tracks which one person alone couldn’t perform, like band or ensemble performances, by recording overdubbed playback from the four phrase pads.
Automatically play arpeggios and phrases just by pressing keys. Auto Harmonize automatically adds harmony to melodies played, making it easy to hold performances with the depth that comes from a professional musician. Portamento allows to slide the pitch from one note to other
The Rhythm Controller Section lets you complete your composition with an Intro, Ending and 4 Variations with fills. Features like Sync Start/Stop, Tap Start are essential for students appearing for all musical grade examinations.
The pitch bender wheel makes it easy to add realistic sounding guitar choking, sax bending, and other effects to keyboard play.
The layer & split function is fairly easy to use with direct access buttons allowing you add up to 4 Layers (Lower x 2 & Upper x 2) with an adjustable split point. Transpose & Octave shift make it really convenient to shift to any key or scale.
The CT-X8000IN's class-compliant USB-MIDI port connects to any Mac, PC, Android or iOS device with no drivers or installation needed. There is also a USB device port which can be used to play audio files (WAV) on loop or to save user tones, rhythms, songs and registration memory. USB supports WAV playback with Centre Cancel
Musical inspiration can strike anytime. You can quickly capture those ideas using the 17-track x 10 song Midi Recorder and reuse them to compose your next big hit. It also supports step recording and editing of recorded data
CT-X8000IN comes with a 42-channel mixer which helps you make fine adjustments to your music by controlling tone and effects channel by channel. You can also edit existing tones/rhythms and can also create a rhythm from scratch with the help of tone editor & pattern sequencer respectively. One can save 100 user Tones & 50 user Rhythms. CT-X8000IN comes equipped with 10 master EQ.
CT-X8000IN comes with assignable jacks for a sustain and expression pedal. You can even play along with music via a 3.5mm audio input or practice quietly with the help of 6.5mm headphones out. Use the center cancel function to minimize main vocal in recording by using audio in
The CT-X8000IN is compact and lightweight, with powerful amplification of 6W+6W bass reflex speakers. It includes an AC power supply, and its optional battery power makes it perfect as a go-anywhere musical partner.
Feature/Model | CT-X9000IN | CT-X8000IN |
---|---|---|
Number of Keys | 61 | 61 |
Touch Response | 3 types, off | 3 types, off |
Sound Soruce | AiX | AiX |
Polyphony | 64 | 64 |
Tones | 800 (43 Indian) | 800 (43 Indian) |
Direct Select Buttons | Yes | No |
Tone Editor | Yes | Yes |
User Tones | 100 | 100 |
Layer/Split | Lower 1, Lower 2, Upper 1, Upper 2 | Lower 1, Lower 2, Upper 1, Upper 2 |
Portamento | Yes | Yes |
Reverb Type | 32 types | 32 types |
Chorus Type | 16 types | 16 types |
Delay Type | 20 types | 15 types |
DSP Type | 100 types | 100 types |
Master EQ | 10types + 1User | 10types + 1User |
Rhythms | 250 (39 Indian) | 250 (39 Indian) |
Rhythm Variations | 4 | 4 |
Rhythm Editor | Yes (Pattern Sequencer) | Yes (Pattern Sequencer) |
User Rhythms | 100 | 50 |
Arpeggiator | 150types | 150types |
Registration Memories | 8 set X 16 banks | 8 set X 16 banks |
Mixer | 42 part | 42 part |
MIDI Recorder | 17 tracks | 17 tracks |
No. of Recorded Songs | 10 | 10 |
Phrase Pads with Recording | 4 (25 Set) | 4 (25 Set) |
Modulation Button | Yes (Button, Assignable) | No |
Jog Dial | Yes | Yes |
Phones Out | Yes | Yes |
Line-Out | Yes (R, L/MONO) | N |
Mic-IN | Yes | No |
Pedal | 2 (Assignable second pedal) | 2 (Assignable second pedal) |
Smartphone Shed | No | No |
USB Audio (WAV playback) | 44.1KHz, 16bit, Stereo | 44.1KHz, 16bit, Stereo |
Mic Effects | Yes | No |
Speaker Wattage | 15W + 15W | 6W + 6W |
Weight | 7.0 kg | 6.9 kg |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/
CASIO EMI